Add to the Blueprint Participate in the Blueprint Use the Blueprint Challenge Examples Best Practices Examples Recommendation Examples Tool Examples Reports Examples Public/Private Partnership Examples Add to the Blueprint Participate in the Blueprint

Index-Reports

  1. 2009 Congressional Testimony by the Hon. George W. Foresman | foresmantestimony.pdf
  2. Survivor's Fund | final-survivors-fund-process-doc.pdf
  3. Water infrastructure security | watersecurityroadmap031908.pdf
  4. Using the Private Sector as augment for disaster response | hurricane_response_more_effective.pdf
  5. Insurance risks and resiliency strategies 2008 | industry_insurance_strategicbusinessrisk_2008.pdf
  6. Transportation infrastructure in the face of changing severe weather | transportation-and-climate-change.pdf
  7. Energy, Security and Climate Change | energy_security_and_climate.pdf
  8. ESRI Situational Awareness and Public Safety using Global Positioning | esri_situational-awareness.pdf
  9. Midwives in emergencies | midwives-in-emergencies.pdf
  10. Predict and Prevent from Google.org | predict_prevent_brief.pdf
  11. Law enforcement and climate change | oxford-international-police-climate-change.pdf
  12. Using stadiums as shelters during emergencies | large-structure-management.pdf
  13. County Plan for Water Availability During Emergencies | first-water-inc.pdf
  14. Neutral Tandem and communications | neutraltandemdiversity.pdf
  15. New York Disaster Interfaith Services | nydis-ar-2007-final.pdf
  16. Local Governments for Sustainability | preparing-communities-for-climate-change.pdf
  17. Manpower's cooperation with Florida for workforce recovery after hurricanes | manpower-rebranding.pdf
  18. ReadyCommunities Best Practices | readycommunities-best-practices.pdf
  19. Trust for America's Health | ready-or-not-2006.pdfready-or-not-2007.pdf
  20. Citizens Organized to Prepare for Emergencies | cope_article.pdf
  21. AMBER Alert and Syniverse | wireless-amber-alerts.pdf
  22. National Strategy for Homeland Security | nshs.pdf
  23. Prehospital Preparedness for Pediatric Mass-Casualty Events | response-for-children.pdf
  24. LSART Emergency Preparedness for Pet Owners | lsart-getting-prepared-powerpoint.pdf
  25. International Bottled Water Assoc. | international-bottled-water-assoc.pdf
  26. GOA Interoperability Report April 2007 | Firstresponderinterops-0.pdf
  27. Climate change and security | SecurityandClimateChange-0.pdf
  28. National Incident Management System | national-incident-management-system.pdf
  29. Synthron Chemical Disaster | synthron-final-report.pdf
  30. Terrorism assessment 2007 | terrorism_index2007.pdf
  31. AT&T Disaster Survey 2007 | att-us_survey_results.pdf
  32. AT&T Disaster Survey | att-disaster-survey.pdf
  33. Supply chain preparedness | supplychainpreparedness.pdf
  34. Continuity of Operations | transportation-security.pdf
  35. Volunteer emergency responder recruitment and retention |
  36. TEAR on LYNX | tear_ad_fp.pdf
  37. AMACA | amaca-emergency-guide-v15.pdf
  38. Rail safety study from Citizens for Rail Safety | railpennstatestudy.pdf
  39. Cooperative Outreach Training Program | cooperativeoutreachdhs.pdf
  40. Funding terror operations through crime | terroristfundingcrime.pdf
  41. School emergency management funding | schoolemergencymanage.pdf
  42. REAL ID | real-id.pdf
  43. Regional Infrastructure Preparedness | regional-disaster-guide.pdf
  44. Community-based engagement vital for pandemic preparedness | communitypandemicpreparedness.pdf
  45. Federal interops funding not coordinated on state level | firstresponderinterops.pdf
  46. Changes to the Emergency Alert System | emergency-alert-system.pdf
  47. Operation Every Household Prepared | city-of-bothell-news-release.pdf
  48. Consumer security | securetrustconsumerreport.pdf
  49. Role of state EMS director | Role of State EMS Director-0.pdf
  50. RFID security report | rfid-dhs-ig-report.pdf
  51. RAND Corp. survey of state and local terrorism preparedness | rand_mg309.sum
  52. Airport screeners privatization | privatesectorairportscreeners.pdf
  53. CRS Opensource Intelligence report | opensource-intelligence-report.pdf
  54. National Animal ID System progress report | National Animal ID System-0.pdf
  55. OMB Memorandum for cybersecurity guidelines | memorandum-on-federal-cyber-security.pdf
  56. Charleston emergency evacuation guide for the disabled | charlestondisabledpreparereport.pdf
  57. OSHA business guidelines for pandemic preparedness | oshapandemic.pdf
  58. Charleston, South Carolina Hurricane Preparedness Guide | charlestoncountyhurricaneguide2006.pdf
  59. Maritime information-sharing | maritime-security-information-sharing.pdf
  60. Hospital Incident Command System | hospitalicsystems.pdf
  61. Homeland Security Intelligence | homeland-security-intelligence.pdf
  62. Assessment of damage by Hawaiian earthquake | hawaii-comprehensive-communications-review-report-1.05
  63. Sustainable solutions for global threats | globalthreats.pdf
  64. Global risks in 2007 | global_risks_2007.pdf
  65. American College of Physicians report on pandemic response | flu-pandemic-response-paper.pdf
  66. Credentials in the field for clearer response | firstrespondercredentials.pdf
  67. Law enforcemnet's role in safety | federallawenforcement.pdf
  68. Best practices for communities during pandemic | firebestpracticesfluplan.pdf
  69. DHS Inspector General report on information-sharing in HSIN | DHS IG report on HSIN-0.pdf
  70. Cato Institute data mining report | datamining-cato-report.pdf
  71. MIPT annual terrorism report | 2006-mipt-terrorism-annual.pdf
  72. Automated ID System | automated-id-management-system.pdf
  73. County emergency management plans | county-emergency-management-plan.pdf
  74. Training rail workers to respond in hazmat situations | citizensforrailsecurityreport.rtf
  75. Changes to the National Response Plan | change-to-the-national-response-plan.pdf
  76. Links between rise in homeland security spending and public anxiety | canadian-security-paper.pdf
  77. Questions raised by Hurricane Katrina and the disaster | brookings-katrina-report.pdf
  78. GAO report summarizing border security and radioactive smuggling | bordersmugglingradioactive.pdf
  79. BARDA | biohazardbarda.pdf
  80. Hawaii emergency communications report | hawaii-comprehensive-communications-review-report-1.05
  81. State and local counterterrorism grants | state-and-local-counterterrorism-grants-2007.pdf
  82. Homeland Security working with universities to promote R&D | dhs-annual-university-network-summit-on-research-and-education-home-page.pdf
  83. National Animal ID System | national-animal-id-system.pdf
  84. National Homeland Security Information Network | dhs-ig-report-on-hsin.pdf
  85. Recommendations from the Institutes of Medicine - emergency room and surge capacity | emergency-care-findings-and-recsiom.pdfemergency-medical-response-report.pdf
  86. Center for American Progress outlines biosecurity plan | biosecurity-report.pdf
  87. Strategic Highway Safety Plan | safety-strategichighwaysafetyplan.pdf
  88. Report finds areas of preparation for businesses in light of global warming | uk-climate-report-on-business.pdf
  89. Wastewater treatment facilities security | wastewatersecurity.pdf
  90. Farmer security checklist provides guidance | preharvestsecurity_final.pdf
  91. Personal readiness quotient | personalreadinessquotient.pdf
  92. The National Homeland Security Strategy | national-strategy-for-homeland-security.pdf
  93. The National Response Plan | national-response-plan.pdf
  94. Conference of Mayors finds lack of interops ability | mayor-report-on-homeland-preparedness.pdf
  95. Using stadiums during disasters | large-structure-management.pdf
  96. Heritage report recommends federally-led national standards adoption | heritage-found-government-communiation-report.pdf
  97. National Governors Association Pandemic Preparedness Report | governors-association-flu-report.pdf
  98. Fusion center guidelines | fusion-center-guidelines.pdf
  99. International Assocation of Fire Chiefs hazardous materials report | fire-chiefs-report.pdf
  100. Century Foundation report Forgotten Homeland | century-foundation-report.pdf
  101. Trust for America's Health Bioterror Preparedness Report | bioterrorreportresponse2006.pdf
  102. National Database Asset Management report | asset-management-in-us-infrastructure.pdf
  103. Best Practices Guide for small and local police departments | bestpracticesstrategicplanningpolice.pdf
  104. SAFECOM Interoperable Baseline Survey | 2006nationalinteroperabilitybaselinesurvey.pdf
  105. Critical Infrastructure Research and Development Strategy | nationalrdinfrastructureplan.pdf
  106. Response to terrorist attacks and threats | consumertrendsforfoodandterrorism.pdf
  107. Department of Defense's role in disaster response | dodinhomelanddefensed20050630homeland.pdf
  108. Wireless internet report for Los Angeles finds opportunities for public/private partnerships | wifi-in_losangeles_web.pdf
  109. Second Harvest partners with FEMA and Target | secondharvestandfema_web.pdfsecondharvestfamilyemergencypreparedness_web.pdf
  110. The Salvation Army and disaster assistance | salvation-army-emergency-services-history_web.pdfsalvation-army-emergency-services-overview_web.pdfsalvation-army-emergency-services-vehicles_web.pdf
  111. Responsible CareŠ from American Chemistry Council | responsible-security.pdf
  112. Red Cross Response Report for Hurricanes Katrina, Wilma and Rita | redcrosskatrina_oneyearreport_webcompressed.pdf
  113. Highway Watch to monitor nation's roadways | highwaywatchfactsheet2_epec.pdfhighwaywatchfactsheet_isac.pdf
  114. Pandemic Influenza Key Resource Guide for Critical Infrastructure | cikrpandemicinfluenzaguideforinfrastructureandkeyresources_web.pdf
  115. Sustainable Chemical Research and Development | sustainabilitychemicalindustrypaper_web.pdf
  116. Report: State medical director role | role-of-state-ems-director.pdf
  117. Report: Evacuation of transportation-disadvantaged populations | evacuation-of-transportation-disadvantaged.pdf
  118. Utah task force for pandemic preparedness | utahpandemictaskforce.pdf
  119. DHS Daily Report: October 12, 2006 | pdftest1.pdf
  120. Mass Casualty Guide Planner | MassMedicalCareGuideCumScantResources-0.pdf
  121. The Role of the National Guard in emergency response | national-guard-and-emergency-management.pdf
  122. National Planning Scenarios | nationalplanningscenariosapril2005_web.pdf
  123. Response capabilities and relationships between state and local health departments | rand-report-on-medical-structure-and-response.pdf
  124. International Fire Chief Mutual Aid | internationalpolicechiefmutualaidsystems.pdf

 


Copyright ©2007 TheBreakingNews.com. All Rights Reserved. No reproduction in part or full without prior written permission.

 

 

(Back to top)